Fish Counts
Trip-by-trip catch results aboard the Round 2
2026 YTD Catch Totals
Our running totals aboard the Round 2
Halibut
King Salmon
Lingcod
Rockfish
Striped Bass
Sturgeon
Trip Results
Detailed catch counts from each trip aboard the Round 2
| Date | Trip Type | Anglers | Fish Count |
|---|---|---|---|
| Oct 9, 2026 | Full Day Trip | 6 |
|
| Oct 8, 2026 | Full Day Trip | 5 |
|
| Oct 6, 2026 | Full Day Trip | 4 |
|
| Sep 27, 2026 | Full Day Trip | 6 |
|
| Sep 26, 2026 | Full Day Trip | 4 |
|
| Sep 20, 2026 | AM 1/2 Day Trip | 5 |
|
| Sep 18, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 17, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 16, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 15, 2026 | AM 1/2 Day Trip | 4 |
|
| Sep 14, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 11, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 10, 2026 | AM 1/2 Day Trip | 5 |
|
| Sep 9, 2026 | 3/4 Day Trip | 6 |
|
| Sep 7, 2026 | 3/4 Day Trip | 5 |
|
| Sep 6, 2026 | AM 1/2 Day Trip | 4 |
|
| Sep 4, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 3, 2026 | AM 1/2 Day Trip | 6 |
|
| Sep 2, 2026 | 3/4 Day Trip | 6 |
|
| Aug 26, 2026 | AM 1/2 Day Trip | 5 |
|
| Aug 15, 2026 | AM 1/2 Day Trip | 6 |
|
| Aug 11, 2026 | AM 1/2 Day Trip | 5 |
|
| Aug 10, 2026 | 3/4 Day Trip | 4 |
|
| Aug 9, 2026 | AM 1/2 Day Trip | 4 |
|
| Aug 8, 2026 | AM 1/2 Day Trip | 6 |
|
Ready to Add to These Numbers?
Book your trip aboard the Round 2 and land your own trophy catch.
Book Your Trip