Charter Rates
We fish year-round!
| Trip Types | Season | Anglers | Cash | Credit |
|---|---|---|---|---|
| Crab Only | January – March | 6 | $1,200 | $1,247.88 |
| Delta Striped Bass | October – March | 6 | $1,500 | $1,559.85 |
| Sturgeon Trips | October – March | 6 | $1,500 | $1,559.85 |
| Bay Potluck | May – September | 6 | $1,650 | $1,715.84 |
| Coastal Rockfish/Lingcod | June – September | 6 | $1,800 | $1,871.82 |
| Crab Combo | November – December | 6 | $1,800 | $1,871.82 |
| Ocean Salmon | June – September | 6 | $2,040 | $2,121.40 |
| Tuna Fishing | August – October | 6 | Call | Call |
| Rates are per charter (whole boat). Credit prices include a 3.99% card service charge. Prices subject to change without notice. | ||||
Included
All trips includes rods and terminal tackle.
Not Included
Please bring your own food and drink.
Book a Charter
Contact us at (916) 417-5670 for private charter availability and booking.
Prices subject to change without notice. Maximum 6 anglers per trip.
Ready to Book Your Charter?
Contact us to reserve your private charter aboard the Right Hook.
Contact Us (916) 417-5670